- Home
- About Us
- Contact Us
- Terms of Use
Below is an overview of common government taxes, airport charges, and service fees that may apply to your booking with TravelTicketShop.com. These charges vary based on your itinerary, destination, and travel provider.
| Name & Description | May Apply To | Code | Amount* |
|---|---|---|---|
| Security & Insurance Surcharge (Israeli Carriers) – Applies to all Israeli carrier flights, even when travel is outside Israel | Each Way | AP | $4.00 |
| U.S. Travel Facilities Tax (Alaska/Hawaii Ticket Tax) – For select flights to/from Alaska or Hawaii | U.S. Domestic & International | US | $10.60 OW / $21.20 RT |
| U.S. Flight Segment Tax (Domestic) – Per segment for flights within the continental U.S. | U.S. Domestic & International | ZP | $4.80 |
| U.S. Excise / Transportation Tax – Percentage of base fare for U.S. flights or buffer zones | U.S. Domestic | US | 7.5% |
| Passenger Facility Charge (PFC) – Airport facilities improvement fee (max 4 per itinerary) | Per U.S. Arrival | XF | $4.50 |
| September 11 Security Fee – Per one-way trip, max $11.20 per roundtrip | U.S. Domestic & International | AY | $5.60 |
| U.S. International Arrival/Departure Tax | International | US | $21.10 |
| APHIS Fee – For flights arriving in the U.S. (except from Canada) | International | XA | $3.83 |
| U.S. Immigration User Fee | International | XY | $7.00 |
| U.S. Customs User Fee | International | YC | $6.52 |
| Foreign Government & Airport Taxes – Vary by country and airport | International | Varies | Up to several hundred dollars |
| Online Air Transaction Fee | U.S. Domestic & International | Fees | Up to $30 per passenger |
| Online Hotel Transaction Fee | All Hotels (per night, per room) | Fees | Up to $35 |
| Online Car Rental Transaction Fee | All Car Rentals (per rental) | Fees | $14 |
*Amounts are approximate and may vary based on itinerary, provider, and regulations.